Production Technology
DIMENSION | OEM NO. | APPLICATION | ||
T | 9 | Bosch | For:Bosch 108 Series PMGR, 114 Series PMDD Starters | |
G | 25.8 | PINION DIA | 1006209543 | AUDI:A3 1.6 - 1.8 - 18 T- QUATTRO |
L | 58.5 | LENGTH | 1006209544 | FIAT:TIPO-TEMPRA 1.8 - 2.0 |
SPL | 10 | NO OF SPLIN | 1006209576 | LANCIA: DEDRA 1.8 - 2.0 |
ID | 12 | BUSHING DIA | 1006209596 | SEATIBIZA 1.9 D -TD - |
D | 47.5 | CLUTCH O/D | 1006209703 | VOLKSWAGEN:CALIFORNIA/CARAVELLE/EUROVAN 2.4 D -2.5 |
CW | ROTATION | 1006209710 | GOLF 1.6D-GOLF II 1.6D TD | |
1006209918 | GOLF CABRIO -CADDY 1.6 | |||
1006209919 | JETTA 1.6 D - TD - | |||
1006209921 | MULTIVANITRANSPORTER 2 4 D-25-SNCRO | |||
1006210155 | PASSAT 1.6TD - 1.9D -TD - TDI - 2.8 VR6 . | |||
1007010045 | VENTO 1.4 - 1.6 1.8 - | |||
Volkswagen | ||||
020911335B | ||||
036911335B | ||||
055911335F | ||||
055911335J | ||||
068911335C | ||||
Fiat | ||||
9944373 | ||||
CARGO | ||||
132216 | ||||
333174 | ||||
WAI | ||||
54-9168 | ||||
54-9175 | ||||
ZEN | ||||
1.01.0579.0 | ||||
GHIBAUDI | ||||
1617 |
Production Package Diagram
How To Order
About logistics
Production base
Brand ideology
Contact Us
Our Advantage