Production Technology
| Brand | KRML | DAF | 1147633 |
| Part type | Premium original quality | DAF | 1525406 |
| Calculated Volume (dm³) | 8.029 | EVOBUS | A0002540347 |
| Comments | DC | EVOBUS | A0002540347 |
| Distance between holes | 110 mm | MERCEDES-BENZ | 0002540347 |
| Length | 290 mm | MERCEDES-BENZ | A0002540347 |
| Max. operating pressure | 10.0 bar | MERCEDES-BENZ | A0002540347001 |
| Medium | Brake fluid SAE J 1703 | MERCEDES-BENZ | 0002540347001 |
| Mounting | 2x Ø 11.0 mm | MERCEDES-BENZ | 0002953518 |
| Port thread 1-4 | M14 x 1.5 ( B ) | MERCEDES-BENZ | 0002953518003 |
| Port thread 11 | M16 x 1.5 JED - 464 | MERCEDES-BENZ | A0002953518 |
| Port thread 31 | Flap Exhaust | MERCEDES-BENZ | A0002953518003 |
| Port thread 32 | Ø 8.0 mm | PACCAR | 1525406 |
| Product category | Device | VDL | 41147633 |
| Push-rod thread | Hole Ø12.1 mm | ||
| Stroke | 85.0 mm | ||
| Technical specification | OE specification | ||
| Temperature range | -20°C to +80°C | ||
| GTIN | 04057875300236 | ||
| Size (mm x mm x mm) | 401 x 141 x 142 | ||
| UPC | 193133373933 | ||
| Weight (kg) | 3.003 | ||
| Weight (lb) | 6.6205 |
Production Package Diagram






How To Order
About logistics
Production base
Brand ideology
Contact Us
Our Advantage

ABUOT KRML