Production Technology
Brand | KRML | Replaces | |
Part type | Premium original quality | DAF | 1517954 |
Bolt lengths | 43.0 mm | DOLL | 7054446 |
Bolt threads | M16 x 1.5 | EVOBUS | A0074201224 |
Calculated Volume (dm³) | 4.2492 | FAYMONVILLE | 13851 |
Clamp band | 175 mm | FELDBINDER | 002772 |
Clamp band position | 20 | LOHR | 4235050000 |
Distance between bolts | 120.6 mm | MAN | N2504016063 |
Max. operating pressure | 10.2 bar | MERCEDES-BENZ | 74201224 |
Operating pressure | 10.2 bar | MERCEDES-BENZ | A0074201224 |
Output force | 9800 N | NOOTEBOOM | 1456901 |
Output force m | 9800 N | NOOTEBOOM | 14315 |
Port (side) | M16 x 1.5 | PACCAR | 1517954 |
Port (top) | M16 x 1.5 | SAF | 4454108260 |
Port angle | 0° | SAF | 4454106760 |
Product category | Devic | SAF | 3454106760 |
Port threads | M16 x 1.5 | SAF | 3454108260 |
Push-rod thread | Ball R8 | SCANIA | 1932639 |
Push-rod length | 15 mm | SCHMITZ CARGOBULL | 1020756 |
Return-spring force | 220 N | VOLVO | WA4235050000 |
Stroke | 62.0 mm | ||
Technical specification | OE specification | ||
Temperature range | -40°C to +80°C | ||
Total length | 117.0 mm | ||
Type | 20 | ||
Type of operation | Disc | ||
Version | With Boot | ||
GTIN | 04057875165651 | ||
Size (mm x mm x mm) | 194 x 149 x 147 | ||
UPC | 193133249252 | ||
Weight (kg) | 3.25 | ||
Weight (lb) | 7.165 |
Production Package Diagram
How To Order
About logistics
Production base
Brand ideology
Contact Us
Our Advantage