Production Technology
DIMENSION | OEM NO. | APPLICATION | ||
T | 9 | BMW | For:Bosch 218 Series PLGR Starters | |
G | 29.7 | PINION DIA | 12411289480 | AGRIFULL:A35 - |
L | 62 | LENGTH | Bosch | BEDFORD:CE . |
SPL | 10 | NO OF SPLIN | 1006209524 | BMW:324 D -TD - 524 D -TD -750- 8501- |
ID | 12 | BUSHING DIA | 1006384642 | CHRYSLER:CHEROKEE 2.5D - 3.1D - |
D | 54 | CLUTCH O/D | 6033AD0044 | DODGE DAKOTA 2.5D - |
CW | ROTATION | 9002336209 | FERRARI (M.A.):40 WDT . | |
9003336280 | FIAT :35.66- | |||
Renault | GOLDONI:40 BW - 42 - | |||
7701043430 | JEEP:CHEROKEE 25D | |||
CARGO | OPEL:FRONTERA 2.3 TD . | |||
132079 | REKORD E D -TD OMEGA 2.3 D -TD . | |||
233861 | VAUXHALL:CARLTON DIESEL | |||
WAI | FRONTERA 2.3 TD | |||
54-9176 | ||||
ZEN | ||||
1.01.0573.0 | ||||
GHIBAUDI | ||||
1594 |
Production Package Diagram
How To Order
About logistics
Production base
Brand ideology
Contact Us
Our Advantage