Production Technology
Brand | KRML | Replaces | |
Part type | Premium original quality | ALEXANDER DENNIS | 4321059000 |
Bolt lengths | 34.5 mm | BENALU | 605109100 |
Bolt threads | M16 x 1.5 | DAF | 0834482 |
Calculated Volume (dm³) | 9.8 | DAF | 834482 |
Clamp band | 174 mm | EVOBUS | A6994200724 |
Clamp band position | -45° | EVOBUS | A6984203721 |
Distance between bolts | 120.6 mm | FAYMONVILLE | 941 |
Max. operating pressure | 8.5 bar | FELDBINDER | 006677 |
Operating pressure | 8.5 bar | FRUEHAUF | ASX0014019 |
Output force | 8200 N | GOLDHOFER | 200260 |
Output force m | 8200 N | HENDRICKSON | NB1759 |
Port (side) | M16 x 1.5 JED-152 | IVECO | 3345107R1 |
Port (top) | M16 x 1.5 JED-152 | IVECO | 34140 |
Port angle | 180° | IVECO | 00034140 |
Port threads | M16 x 1.5 | KEMPF | 2001006 |
Product category | Device | KRONE | 945154 |
Push-rod length | 186 mm | KRONE | 50945154 |
Return-spring force | 100 N | MAN | 81511016076 |
Stroke | 75.0 mm | MAN | 81511016077 |
Technical specification | OE specification | MAN | 81511016078 |
Temperature range | -40°C to +80°C | MAN | 81511016079 |
Thread length | 186 mm | MAN | 81511016199 |
Total length | 134.0 mm | MAN | 81511019076 |
Type | 20 | MERCEDES-BENZ | 0024206518 |
Type of operation | Cam | MERCEDES-BENZ | 6994200724 |
Version | With Boot | MERCEDES-BENZ | 6984203721 |
Yoke | Without | MERCEDES-BENZ | A6984203721 |
GTIN | 04057875163251 | MERCEDES-BENZ | A6994200724 |
Size (mm x mm x mm) | 175 x 175 x 320 | MERCEDES-BENZ | A6994203721 |
UPC | 193133422808 | MERCEDES-BENZ | 6994203721 |
Weight (kg) | 3.081 | ||
Weight (lb) | 6.7924 |
Production Package Diagram
How To Order
About logistics
Production base
Brand ideology
Contact Us
Our Advantage