Production Technology
| Brand | KRML | MERCEDES-BENZ | A0002540047Z002 |
| Part type | Premium original quality | MERCEDES-BENZ | 0002540047Z002 |
| Calculated Volume (dm³) | 9.29 | MERCEDES-BENZ | 0002952818 |
| Comments | DC | MERCEDES-BENZ | A0002952818 |
| Distance between holes | 110 mm | PACCAR | 1506464 |
| Electrical connection | Bayonet DIN 72585 - A1 | PACCAR | 1505143R |
| Length | 290 mm | RENAULT | 5021170437 |
| Max. operating pressure | 10.0 bar | SCANIA | 1935608 |
| Medium | Brake fluid SAE J 1703 | ||
| Mounting | 2x Ø 11.0 mm | ||
| Port thread 1-4 | M14 x 1.5 | ||
| Port thread 11 | M16 x 1.5 | ||
| Port thread 31 | Flap Exhaust | ||
| Port thread 32 | Ø 8.0 mm | ||
| Product category | Device | ||
| Push-rod thread | Hole Ø12.1 mm | ||
| Stroke | 85.0 mm | ||
| Technical specification | OE specification | ||
| Temperature range | -20°C to +80°C | ||
| Voltage | 12 V | ||
| GTIN | 7895851030114 | ||
| Size (mm x mm x mm) | 158 x 400 x 147 | ||
| UPC | 193133373841 | ||
| Weight (kg) | 3.135 | ||
| Weight (lb) | 6.9115 |
Production Package Diagram






How To Order
About logistics
Production base
Brand ideology
Contact Us
Our Advantage

ABUOT KRML