Product Parameter
Production Technology
Brand | KRML | BEIBEN | 5004310115 | |
Part type | Premium original quality | DAF | 1505967 | |
Calculated Volume (dm³) | 7.117 | EVOBUS | 8285407000 | |
Cartridge type | Desiccant Cartrige | 82854070000 | ||
Cut-out pressure | 8.1 bar | FAW | S3511010G14ZD | |
Exhaust | Snap-on contour | FAYMONVILLE | 201802 | |
Heater | 894 260 040 2 | FREIGHTLINER | TDAS4324101020 | |
Heating connection | Kostal M27 x 1 | GOLDHOFER | 254559 | |
Max. operating pressure | 13.0 bar | IRISBUS | 980829 | |
Operational range | 0.6+0.4 bar | IVECO | 980829 | |
Port thread 1 | M22 x 1.5 | 500004419 | ||
Port thread 21 | M22 x 1.5 | KENWORTH | S432-410-102-0 | |
Port thread 22 | M12 x 1.5 | KOMATSU | 38761840 | |
Product category | Device | KÖGEL | 322795 | |
Silencer | No (432 407 012 0 retrofittable) | LIEBHERR | 502656508 | |
Technical specification | OE specification | MACK | S4324101020 | |
Temperature range | -40°C to +65°C | 6300-4324101020 | ||
Unloader | Yes | MAN | 81521026023 | |
Voltage | 24 V | 99100360471 | ||
Size (mm x mm x mm) | 253 x 145 x 194 | 81521026048 | ||
UPC | 1.93133E+11 | 88521026001 | ||
Weight (kg) | 3.545 | 81521016029 | ||
Weight (lb) | 7.815 | 81521026027 | ||
81521026029 | ||||
MERCEDES-BENZ | 29AD002 | |||
MERITOR | S4324101020 | |||
NEOPLAN | 110273400 | |||
11017447 | ||||
1102734544140 | ||||
NISSAN | 47540D6400 | |||
PETERBILT | S432-410-102-0 | |||
SCANIA | 1932680 | |||
SHAANXI | AZ9100369095 | |||
AZ9100368471 | ||||
SINOTRUK (CNHTC) | AZ9100369095 | |||
SOLARIS | 1102734000 | |||
STEYR | 99100360471 | |||
526031205010 | ||||
79200360240 | ||||
TEREX | 38761840 | |||
UD TRUCKS | 47540D6400 | |||
VDL | 235240 | |||
20235240 | ||||
VOLVO | TDAS4324101020 | |||
WAB4324101020 | ||||
ZHONGTONG | 3555-10-0001 |
Production Package Diagram
How To Order
About logistics
Production base
Brand ideology
Contact Us
Our Advantage