Production Technology
Brand | KRML | DAF | 1506468 |
Part type | Premium original quality | DAF | 1505143 |
Calculated Volume (dm³) | 9.29 | DAF | 1506464 |
Comments | DC | EVOBUS | A0002540047 |
Distance between holes | 110 mm | EVOBUS | A0002952818 |
Electrical connection | Bayonet DIN 72585 - A1 | MERCEDES-BENZ | 0002540047 |
Length | 290 mm | MERCEDES-BENZ | A0002540047 |
Max. operating pressure | 10.0 bar | MERCEDES-BENZ | A0002540047001 |
Medium | Brake fluid SAE J 1703 | MERCEDES-BENZ | 0002540047001 |
Mounting | 2x Ø 11.0 mm | MERCEDES-BENZ | A0002540047Z002 |
Port thread 1-4 | M14 x 1.5 | MERCEDES-BENZ | 0002540047Z002 |
Port thread 11 | M16 x 1.5 | MERCEDES-BENZ | 0002952818 |
Port thread 31 | Flap Exhaust | MERCEDES-BENZ | A0002952818 |
Port thread 32 | Ø 8.0 mm | PACCAR | 1506464 |
Product category | Device | PACCAR | 1505143R |
Push-rod thread | Hole Ø12.1 mm | RENAULT | 5021170437 |
Stroke | 85.0 mm | SCANIA | 1935608 |
Technical specification | OE specification | ||
Temperature range | -20°C to +80°C | ||
Voltage | 12 V | ||
GTIN | 7895851030114 | ||
Size (mm x mm x mm) | 158 x 400 x 147 | ||
UPC | 193133373841 | ||
Weight (kg) | 3.135 | ||
Weight (lb) | 6.9115 |
Production Package Diagram
How To Order
About logistics
Production base
Brand ideology
Contact Us
Our Advantage