Product Parameter
Car Make SIZE M20x92x10″ Material 40Cr(SAE5140)/35CrMo(SAE4135)/42CrMo(SAE4140) Grade/Quality 10.9 / 12.9 Hardness HRC32-39 / HRC39-42 Finishing Phosphated, Zinc plated, Dacromet Color Black,Grey,Silver,Yellow,Red Certificates ISO/TS16949
Stable quality, favorable price, long-term stock, timely delivery. Production technology: Blank is processed by forging process, parts are processed by CNC lathe, assembly line assembly, packaging product quality is stable. Customer groups: Nigeria, Ghana, Cameroon, Senegal, Tanzania, Indonesia, Philippines, Europe, Russia, Dubai, Iran, Afghanistan, Sudan
OEM | MODEL | FORM | M | B | L | L1 | Size Parameter |
81413120189 | MAN | Form 0 | M14x1.5 | 82 | 125 | 60 | M14x1.5x82x125 |
81413120233 | MAN | Form 0 | M16x1.5 | 81 | 325 | 95 | M16x1.5x81x325 |
81413120225 | MAN | Form 0 | M18x2.0 | 81 | 210 | 80 | M18x2.0x81x210 |
06461120220 81413120276 | MAN | Form 0 | M18x2.0 | 93 | 220 | 110 | M18x2.0x93x220 |
06461120295 | MAN | Form 0 | M18x2.0 | 93 | 295 | 110 | M18x2.0x93x295 |
3143510625 | MB | Form 0 | M16x1.5 | 82 | 180 | 55 | M16x1.5x82x180 |
0293321 | SCANIA | Form 0 | M22x2.5 | 92 | 203 | 60 | M22x2.5x92x203 |
0363990 | SCANIA | Form 0 | M24x3.0 | 103 | 278 | 65 | M24x3.0x103x278 |
1585095 | VOLVO | Form 0 | M24x3.0 | 91 | 330 | 60 | M24x3.0x101x330 |
0313844084 | BPW | Form 0 | M24x3.0 | 101 | 280 | 85 | M24x3.0x101x280 |
0313844031 | BPW | Form 0 | M24x3.0 | 101 | 386 | 85 | M24x3.0x101x386 |
0313841050 | BPW | Form 0 | M24x3.0 | 128 | 350 | 85 | M24x3.0x128x350 |
0313841030 | BPW | Form 0 | M24x3.0 | 128 | 433 | 85 | M24x3.0x128x433 |
0313845110 | BPW | Form 0 | M24x3.0 | 156 | 320 | 85 | M24x3.0x156x320 |
0313845030 | BPW | Form 0 | M24x3.0 | 156 | 400 | 85 | M24x3.0x156x400 |
81413120144 | MAN | Form 1 | M18*2.0 | 91 | 180 | 75 | M18x2.0x91x180 |
81413120194 | MAN | Form 1 | M18*2.0 | 91 | 265 | 75 | M18x2.0x91x265 |
0313837054 | BPW | Form 1 | M22*2.5 | 128 | 256 | 65 | M22x2.5x128x256 |
0313837024 | BPW | Form 1 | M22*2.5 | 128 | 289 | 80 | M22x2.5x128x289 |
0313841140 | BPW | Form 2 | M24*3.0 | 128 | 290 | 85 | M24x3.0x128x290 |
0313841040 | BPW | Form 2 | M24*3.0 | 128 | 290 | 85 | M24x3.0x128x290 |
1402007200S | SAF | Form 2 | M22*1.5 | 128 | 326 | 130 | M22x1.5x128x326 |
1402006400S | SAF | Form 2 | M22*1.5 | 147 | 321 | 130 | M22x1.5x147x321 |
1402000900 | SAF | Form 2 | M24*2.0 | 136 | 320 | 80 | M24x2.0x136x320 |
1402001200 | SAF | Form 2 | M24*2.0 | 146 | 335 | 110 | M24x2.0x146x335 |
90117-14052 | Toyota | Form 2 | M14*1.5 | 84 | 243 | 68 | M14x1.5x84x243 |
1590939 | VOLVO | Form 4 | M20*2.5 | 102 | 210 | 90 | M20x2.5x102x210 |
1590942 | VOLVO | Form 4 | M20*2.5 | 102 | 285 | 70 | M20x2.5x102x285 |
UJA0935002 | Fruehauf | Form 5 | M24*2.0 | 130 | 310 | 90 | M24x2.0x130x310 |
M008957 | Fruehauf | Form 5 | M24*2.0 | 130 | 325 | 90 | M24x2.0x130x325 |
Hino | Form 13 | M27*3.0 | 93 | 406 | 100 | M27x3.0x93x406(16″) | |
Hino | Form 13 | M27*3.0 | 93 | 457 | 100 | M27x3.0x93x457(18″) |
Production Technology
Stable quality, favorable price, long-term stock, timely delivery. Production technology:Blank is processed by forging process, parts are processed by CNC lathe, assembly line assembly, packaging product quality is stable. Customer groups: The United States, Nigeria, Ghana,Mexico, Mozambique, Zambia, Iran, Vietnam, Cambodia, Dubai, Panama, Indonesia….Production Package Diagram
How To Order
About logistics
Production base
Brand ideology
Contact Us
Our Advantage