Production Technology
DIMENSION | OEM NO. | APPLICATION | ||
T | 9 | BMW | For : Bosch 208, 311, 314 Series DD Starters | |
G | 29.5 | PINION DIA | 12411273222 | BMW: 315,316,318,320,518,525 |
L | 64 | LENGTH | 12411273224 | Mazda 323 1 3 |
SPL | 10 | NO OF SPLIN | Bosch | Mercedes: L 207 -1 307 |
ID | 12 | BUSHING DIA | 1006209406 | Toyota: CRESSIDA GL (6 cyl. engine) |
D | 47.5 | CLUTCH O/D | 1006209428 | |
CW | ROTATION | 1006209449 | ||
1006209466 | ||||
1006209472 | ||||
9001692096 | ||||
Ford | ||||
1605483 | ||||
79VB11350BA | ||||
86VB11350DA | ||||
ITALACCIAI | ||||
SD345 | ||||
SD489 | ||||
lucas | ||||
TMB450 | ||||
KD | ||||
1308525 |
Production Package Diagram
How To Order
About logistics
Production base
Brand ideology
Contact Us
Our Advantage