Product Parameter
Production Technology
First and foremost, a high-quality air dryer will have a longer lifespan than a cheaper, lower-quality alternative. This means less time and money spent on maintenance and replacement. Additionally, a better air dryer will effectively remove moisture from the air system, which is critical for preventing rust and corrosion within the system. Over time, this can lead to a significant reduction in repair costs. Another benefit of investing in a high-quality air dryer is improved fuel efficiency. When the air system is functioning properly, it can help reduce fuel consumption by powering components such as the brakes and suspension. However, if the system is hindered by moisture or other issues, it can cause unnecessary strain on the engine and decrease overall fuel efficiency.Brand | KRML | DAEWOO | 34544 02330 | |
Part type | Premium original quality | DAF | 1505970 | |
Calculated Volume (dm³) | 3.3908 | 1504900 | ||
Cartridge type | Standard | Dimetal | 4041065 | |
Color | black | EVOBUS | 8285141196 | |
Filter contents | Desiccant | FAUN | 99707305720 | |
Max. operating pressure | 14.0 bar | FRUEHAUF | CF352490 | |
Port threads | M39 x 1.5 | HYUNDAI | 59553 8C500 | |
Product category | Component | 59553 8C500 | ||
Recommended service interval | Up to 2 years system protection | IRISBUS | 1907612 | |
Technical specification | OE specification | E4420001838 | ||
Type | Norm | 300633100 | ||
Vehicle air consumption | low | IRIZAR | 8032054 | |
Size (mm x mm x mm) | 141 x 167 x 144 | IVECO | 01907612 | |
UPC | 193133436898 | 08123564 | ||
Weight (kg) | 2.314 | 08190948 | ||
Weight (lb) | 5.1015 | 174767 | ||
1907612 | ||||
8190948 | ||||
E4420001838 | ||||
2130912136 | ||||
107163 | ||||
0004293395 | ||||
2992261 | ||||
81521020008 | ||||
81521020008 | ||||
81521020015 | ||||
82521020013 | ||||
JOHN DEERE | AL204884 | |||
KÖGEL | 326549 | |||
LEYLAND DAF | BBU8146 | |||
BBU9424 | ||||
LIEBHERR | 571352308 | |||
LOHR | F10006942 | |||
MAFI | 0005650008 | |||
MAN | 99100360822 | |||
81521020008 | ||||
1368731 | ||||
0004293395 | ||||
1907612 | ||||
2992261 | ||||
81521020013 | ||||
81521020015 | ||||
8190948 | ||||
82521020013 | ||||
TB1374x | ||||
MERCEDES-BENZ | 0004291097 | |||
0004293395 | ||||
0004293595 | ||||
0004293695 | ||||
0004293795 | ||||
A0004293795 | ||||
1907612 | ||||
2992261 | ||||
81521020008 | ||||
81521020013 | ||||
81521020015 | ||||
8190948 | ||||
82521020013 | ||||
NEOPLAN | 81521020008 | |||
NISSAN | 479809X400 | |||
O&K | 8480087 | |||
OTOKAR | 13C0108087AA | |||
PACCAR | 1392435 | |||
RENAULT | 5000295421 | |||
5021170070 | ||||
5430018121 | ||||
7422937185 | ||||
SEDDON ATKINSON | 174767 | |||
SOLARIS | 1102751110 | |||
UD TRUCKS | 479809X400 | |||
VDL | 20243788 | |||
VOLVO | 8552063 | |||
VW | 2TA607413 |
Production Package Diagram
How To Order
About logistics
Production base
Brand ideology
Contact Us
Our Advantage