Production Technology
Brand | KRML |
Part type | Premium original quality |
Back flow | 0.3 bar |
Closing pressure dynamic 21 | 6.5 bar |
Closing pressure dynamic 22 | 6.5 bar |
Closing pressure dynamic 23 | 6.5 bar |
Closing pressure dynamic 24 | 6.5 bar |
Cut-out pressure | 10.6 bar |
Max. operating pressure | 13.0 bar |
Opening pressure 21 | 7.8 bar |
Opening pressure 22 | 7.8 bar |
Opening pressure 23 | 8.5 bar |
Opening pressure 24 | 8.2 bar |
Operational range | 0.7 bar |
Port thread 1 | M22 x 1.5 |
Port thread 2 | M22 x 1.5 |
Port thread 21 | M22 x 1.5 |
Port thread 22 | M22 x 1.5 |
Port thread 23 | M22 x 1.5 |
Port thread 24 | M22 x 1.5 |
Port thread 3 | M22 x 1.5 |
Port thread 4 | M22 x 1.5 |
Port thread 4/23 | M16 x 1.5 |
Port thread 6 | M22 x 1.5 |
Product category | Device |
Technical specification | OE specification |
Temperature range | -40°C to +65°C |
Variable nominal flow rate | 16.00 - 35.00 (L/min) |
Voltage | 24 V |
GTIN | 04057875005087 |
UPC | 193133050629 |
Production Package Diagram
How To Order
About logistics
Production base
Brand ideology
Contact Us
Our Advantage