Production Technology
Brand | KRML | Replaces | |
Part type | Premium original quality | ALEXANDER DENNIS | AB4231069000 |
Bolt lengths | 34.5 mm | BEDFORD | A4028470 |
Bolt threads | M16 x 1.5 | CASE IH | 84014961 |
Calculated Volume (dm³) | 10.86 | DAF | 0834483 |
Clamp band | 185 mm | DAF | 834483 |
Clamp band position | -45° | FAYMONVILLE | 844 |
Distance between bolts | 120.6 mm | FELDBINDER | 006760 |
Max. operating pressure | 8.5 bar | FELDBINDER | 006761 |
Operating pressure | 8.5 bar | FRUEHAUF | ASX0014020 |
Output force | 9800 N | FRUEHAUF | 1H312161609 |
Output force m | 9800 N | GOLDHOFER | 200262 |
Port (side) | M16 x 1.5 | HENDRICKSON | NB1702 |
Port (top) | M16 x 1.5 | IVECO | 3345108R1 |
Port threads | M16 x 1.5 | KEMPF | 2001008 |
Product category | Device | KRONE | 945153 |
Push-rod length | 186 mm | KRONE | 50945153 |
Return-spring force | 100 N | KEMPF | 4231079000 |
Stroke | 75.0 mm | LANGENDORF | 1109376 |
Technical specification | OE specification | LEYLAND DAF | 834483 |
Temperature range | -40°C to +80°C | LEYLAND DAF | BBU5932 |
Thread length | 186 mm | LIEBHERR | 10167586 |
Total length | 127.0 mm | LOHR | A05010131 |
Type | 24 | MAFI | 0005680010 |
Type of operation | Cam | MAN | 81511016080 |
Version | With Boot | MAN | 81511016081 |
Yoke | Without | MAN | 81511016082 |
GTIN | 04057875164128 | MAN | 81511016083 |
Size (mm x mm x mm) | 301 x 187 x 193 | MAN | 81511016105 |
UPC | 193133436423 | MAN | 81511016111 |
Weight (kg) | 3.601 | MAN | 81511016115 |
Weight (lb) | 7.939 |
Production Package Diagram
How To Order
About logistics
Production base
Brand ideology
Contact Us
Our Advantage